EcoFlow DELTA 3 Ultra vs Pecron E3600LFP
The EcoFlow DELTA 3 Ultra holds the same 3,072 Wh for the Pecron E3600LFP, and gives the same 3,600 W of continuous output. In October 2026 the DELTA 3 Ultra cost $0.52 per Wh of rated capacity and the E3600LFP $0.75. Neither is ranked above the other here: each row below shows where one leads, so the right pick depends on what you need to run.
Updated
The two in numbers
3,072 / 3,072Wh
Capacity
3,600 / 3,600W
Output
$0.52 / $0.75
Price per Wh
5.1 h / 1.7 h
Solar refill, peak sun
Figures read DELTA 3 Ultra first, E3600LFP second.
Which one suits what
One line per criterion, each with the numbers behind it. There is no overall winner: weigh the lines that matter for your list.
- Longer runtime on the same load: a tie at 3,072 Wh.
- Bigger loads at once: a tie at 3,600 W.
- Motor and compressor starts: the EcoFlow DELTA 3 Ultra, with 7,200 W against 7,000 W for the E3600LFP. The surge rating covers the start of a fridge, pump or tool.
- Carrying it: the EcoFlow DELTA 3 Ultra, with 72.1 lb (32.7 kg) against 79.4 lb (36 kg) for the E3600LFP. Lighter is easier to move.
- Price per watt hour: the EcoFlow DELTA 3 Ultra, with $0.52 against $0.75 for the E3600LFP. Prices as stored for October 2026; sale prices change often.
- Solar refill: the Pecron E3600LFP, with 1.7 h of peak sun against 5.1 h of peak sun for the DELTA 3 Ultra. From empty at each station's own solar limit.
Running time, side by side
Each appliance on its own on a full charge, at 85% efficiency. Loads used for minutes a day show minutes of use.
| Appliance | Watts | DELTA 3 Ultra | E3600LFP |
|---|---|---|---|
| Phone charging | 20 W | 5.4 days | 5.4 days |
| Laptop (while charging) | 65 W | 40.2 h | 40.2 h |
| Wi-Fi router and modemestimate | 28 W | 3.9 days | 3.9 days |
| LED bulb, 60 W equivalent (800 lumens) | 8.5 W | 12.8 days | 12.8 days |
| TV, 55 inch LED (LCD) | 82 W | 31.8 h | 31.8 h |
| CPAP machine (no humidifier) | 11 W | 9.9 days | 9.9 days |
| CPAP machine with heated humidifier | 56 W | 46.6 h | 46.6 h |
| Oxygen concentrator (home, stationary) | 290 W | 9.0 h | 9.0 h |
| Box fan (20 inch) | 125 W | 20.9 h | 20.9 h |
| Refrigerator (modern, full size) | 275 W | 2.0 days | 2.0 days |
| Chest freezer | 300 W | 3.3 days | 3.3 days |
| Sump pump (1/2 HP) | 925 W | 2.8 h | 2.8 h |
| Drip coffee maker | 900 W | 2.9 h of use | 2.9 h of use |
| Microwave oven (1,000 W cooking power) | 1,530 W | 1.7 h of use | 1.7 h of use |
| Electric kettle | 1,500 W | 1.7 h of use | 1.7 h of use |
| Window air conditioner (5,000 BTU) | 525 W | 5.0 h | 5.0 h |
| Electric space heater (1,500 W) | 1,500 W | 1.7 h | 1.7 h |
Watts vary by model and age. Check the label on your own appliance and enter it for an exact answer.
Specifications
| Specification | DELTA 3 Ultra | E3600LFP |
|---|---|---|
| Rated capacity | 3,072 Wh | 3,072 Wh |
| Battery chemistry | LiFePO4 (lithium iron phosphate) | LiFePO4 (lithium iron phosphate) |
| Cycle life | Not published | 3,500 cycles to 80% capacity |
| Continuous AC output | 3,600 W | 3,600 W |
| Surge rating | 7,200 W | 7,000 W |
| Boost mode | X-Boost, up to 4,600 W for resistive loads | Not published |
| AC outlets | 5 | Not published |
| AC voltage | 120 V | 120 V |
| TT-30 RV outlet | yes | Not published |
| L14-30 outlet | no | Not published |
| USB-C | 3 ports, up to 140 W | Not published |
| USB-A | 1 port | 4 ports |
| 12 V car outlet | up to 126 W | Not published |
| Wall charging input | up to 1,800 W | up to 3,200 W |
| Solar input | up to 800 W | up to 2,400 W |
| Car charging input | up to 96 W | up to 150 W |
| Expansion batteries | no | yes, up to 18,432 Wh in total (EP3800-48V) |
| Backup (UPS) switchover | 20 ms or faster | not published |
| Weight | 72.1 lb (32.7 kg) | 79.4 lb (36 kg) |
| Charges down to | 32 °F (0 °C) | 32 °F (0 °C) |
| Runs down to | 14 °F (-10 °C) | -4 °F (-20 °C) |
| Ingress rating | IP20 | Not published |
| Noise | 25 dB | Not published |
| App connection | Wi-Fi, Bluetooth | Wi-Fi |
| Warranty | 3 years | 2 years |
| 240 V | Not published | 240 V only with a second unit linked |
| Size (box) | Not published | 17.5 × 13.8 × 12.1 in |
Solar refill counts 75% of each station's own solar limit reaching the battery; at 4 peak sun hours a day, divide by 4 for days.
The two stations
EcoFlow's page for the DELTA 3 Ultra (opens in a new tab) Pecron's page for the E3600LFP (opens in a new tab)
Enough Watts may earn a commission when you buy through links on this page. It never changes the math or the ranking.