Portable power stations compared: 54 models by capacity
The table ranks the 54 power stations in the Enough Watts data set, from 9 brands, all sold in the US. Capacities run from 128 Wh to 12,288 Wh.
Updated
The table
Showing 54 of 54 power stations, capacity, smallest first.
| Power station | Capacity | Output | Surge | Weight | Price | Per Wh |
|---|---|---|---|---|---|---|
| BLUETTI Elite 10 Mini | 128 Wh | 200 W | 300 W | 4 lb1.8 kg | $119 | $0.93 |
| Jackery Explorer 240 v2 | 256 Wh | 300 W | 600 W | 7.7 lb3.5 kg | $249 | $0.97 |
| EcoFlow RIVER 3 Plus | 286 Wh | 600 W | 1,200 W | 10.4 lb4.7 kg | $299 | $1.05 |
| BLUETTI Elite 30 V2 | 288 Wh | 600 W | not published | 9.5 lb4.3 kg | $279.99 | $0.97 |
| Jackery Explorer 300 v2 | 288 Wh | 300 W | 600 W | 8.2 lb3.7 kg | $299 | $1.04 |
| Goal Zero Yeti 300 | 297 Wh | 350 W | 600 W | 13.7 lb6.2 kg | $349.95 | $1.18 |
| Goal Zero Yeti 500 | 499 Wh | 500 W | 1,000 W | 16.1 lb7.3 kg | $499.95 | $1.00 |
| DJI Power 500 | 512 Wh | 1,000 W | not published | 16.1 lb7.3 kg | $499 | $0.97 |
| Jackery Explorer 600 v2 | 640 Wh | 500 W | 1,000 W | 14.1 lb6.4 kg | $499 | $0.78 |
| Goal Zero Yeti 700 | 677 Wh | 600 W | 1,000 W | 20.3 lb9.2 kg | $699.95 | $1.03 |
| BLUETTI Elite 100 mini | 1,005 Wh | 700 W | 1,050 W | 23.6 lb10.7 kg | $429 | $0.43 |
| Anker SOLIX C1000 Gen 2 | 1,024 Wh | 2,000 W | 3,000 W | 24.9 lb11.3 kg | $599.99 | $0.59 |
| BLUETTI Elite 100 V2 | 1,024 Wh | 1,800 W | 3,600 W | 25.4 lb11.5 kg | $499 | $0.49 |
| DJI Power 1000 | 1,024 Wh | 2,200 W | 4,400 W | 28.7 lb13 kg | $999 | $0.98 |
| EcoFlow DELTA 3 | 1,024 Wh | 1,800 W | 3,600 W | 27.6 lb12.5 kg | $699 | $0.68 |
| EcoFlow DELTA 3 Classic | 1,024 Wh | 1,800 W | 3,600 W | 26.7 lb12.1 kg | $599 | $0.58 |
| EcoFlow DELTA 3 Plus | 1,024 Wh | 1,800 W | 3,600 W | 27.6 lb12.5 kg | $799 | $0.78 |
| Pecron E1000LFP | 1,024 Wh | 1,800 W | 3,000 W | 29.8 lb13.5 kg | $799 | $0.78 |
| Anker SOLIX C1000 | 1,056 Wh | 1,800 W | 2,400 W | 28.4 lb12.9 kg | $599.99 | $0.57 |
| Jackery Explorer 1000 v2 | 1,070 Wh | 1,500 W | 3,000 W | 23.8 lb10.8 kg | $599 | $0.56 |
| ALLPOWERS R1500 | 1,152 Wh | 1,800 W | 3,000 W | 36.8 lb16.7 kg | $899 | $0.78 |
| BLUETTI AC180 | 1,152 Wh | 1,800 W | 2,700 W | 35.3 lb16 kg | $499 | $0.43 |
| Jackery Explorer 1000 Plus | 1,265 Wh | 2,000 W | 4,000 W | 32 lb14.5 kg | $699 | $0.55 |
| Goal Zero Yeti 1500 | 1,505 Wh | 2,000 W | 3,600 W | 52.8 lb23.9 kg | $1,499.95 | $1.00 |
| Jackery Explorer 1500 Ultra | 1,536 Wh | 1,800 W | 3,600 W | 38.6 lb17.5 kg | $1,199 | $0.78 |
| Jackery Explorer 1500 v2 | 1,536 Wh | 2,000 W | 4,000 W | 32 lb14.5 kg | $949 | $0.62 |
| ALLPOWERS R2500 V2 | 1,920 Wh | 2,500 W | 4,000 W | 63.9 lb29 kg | $1,599 | $0.83 |
| Jackery Explorer 2000 v2 | 2,042 Wh | 2,200 W | 4,400 W | 39.5 lb17.9 kg | $999 | $0.49 |
| Anker SOLIX C2000 Gen 2 | 2,048 Wh | 2,400 W | 4,000 W | 41.7 lb18.9 kg | $1,499.99 | $0.73 |
| DJI Power 2000 | 2,048 Wh | 3,000 W | not published | 48.5 lb22 kg | $1,899 | $0.93 |
| EcoFlow DELTA 3 Max | 2,048 Wh | 2,400 W | 4,800 W | 44.8 lb20.3 kg | $1,199 | $0.59 |
| EcoFlow DELTA 3 Max Plus | 2,048 Wh | 3,000 W | 6,000 W | 48.7 lb22.1 kg | $1,599 | $0.78 |
| Jackery HomePower 2000 Plus v2 | 2,048 Wh | 2,400 W | 4,800 W | 41.4 lb18.8 kg | $1,199 | $0.59 |
| OUPES Mega 2 Pro | 2,048 Wh | 2,500 W | not published | 48.7 lb22.1 kg | $1,599 | $0.78 |
| Pecron E2400LFP | 2,048 Wh | 2,400 W | 4,000 W | 45.2 lb20.5 kg | $1,499 | $0.73 |
| BLUETTI Elite 200 V2 | 2,074 Wh | 2,600 W | not published | 53.4 lb24.2 kg | $899 | $0.43 |
| Anker SOLIX F2600 | 2,560 Wh | 2,400 W | 2,800 W | 69.7 lb31.6 kg | $1,999.99 | $0.78 |
| BLUETTI Apex 300 | 2,765 Wh | 3,840 W | not published | 83.8 lb38 kg | $1,699 | $0.61 |
| BLUETTI Elite 300 | 3,014 Wh | 2,400 W | 4,800 W | 58 lb26.3 kg | $1,199 | $0.40 |
| Anker SOLIX F3000 | 3,072 Wh | 3,600 W | 7,200 W | 91.5 lb41.5 kg | $1,699.99 | $0.55 |
| EcoFlow DELTA 3 Ultra | 3,072 Wh | 3,600 W | 7,200 W | 72.1 lb32.7 kg | $1,599 | $0.52 |
| EcoFlow DELTA 3 Ultra Plus | 3,072 Wh | 3,600 W | 7,200 W | 74.3 lb33.7 kg | $2,199 | $0.72 |
| Pecron E3600LFP | 3,072 Wh | 3,600 W | 7,000 W | 79.4 lb36 kg | $2,299 | $0.75 |
| ALLPOWERS R3500 | 3,168 Wh | 3,200 W | 6,000 W | 92.6 lb42 kg | $2,099 | $0.66 |
| ALLPOWERS R4000 | 3,456 Wh | 3,600 W | 6,000 W | 99.2 lb45 kg | $3,299 | $0.95 |
| Anker SOLIX F3800 | 3,840 Wh | 6,000 W | 9,000 W | 132.3 lb60 kg | $2,199.99 | $0.57 |
| Anker SOLIX F3800 Plus | 3,840 Wh | 6,000 W | 9,000 W | 136.7 lb62 kg | $2,699.99 | $0.70 |
| BLUETTI Elite 400 | 3,840 Wh | 2,600 W | 5,200 W | 86 lb39 kg | $1,399 | $0.36 |
| Goal Zero Yeti PRO 4000 | 3,994 Wh | 3,600 W | 7,200 W | 115.7 lb52.5 kg | $3,999.95 | $1.00 |
| EcoFlow DELTA Pro 3 | 4,096 Wh | 4,000 W | 8,000 W | 113.5 lb51.5 kg | $3,699 | $0.90 |
| OUPES Guardian 6000 V2 | 4,608 Wh | 6,000 W | 9,000 W | 111.8 lb50.7 kg | $2,699 | $0.59 |
| Jackery Explorer 5000 Plus | 5,040 Wh | 7,200 W | 14,400 W | 134.5 lb61 kg | $3,499 | $0.69 |
| EcoFlow DELTA Pro Ultrasold as separate pieces | 6,144 Wh | 7,200 W | 10,800 W | 181.7 lb82.4 kg | $5,799 | $0.94 |
| EcoFlow DELTA Pro Ultra Xsold as separate pieces | 12,288 Wh | 12,000 W | not published | 298.7 lb135.5 kg | $7,999 | $0.65 |
- Every one uses lithium iron phosphate (LiFePO4) cells, so chemistry does not split the list.
- 2 entries are home backup systems sold as separate pieces, an inverter and battery packs (EcoFlow DELTA Pro Ultra and EcoFlow DELTA Pro Ultra X); their weights are the total of the pieces.
- Prices come from each maker's US store with the month we saw them: the list price where the store shows one, else the price shown on the maker's page. Sale prices change often and are not stored.
By brand
Which one is enough
A table of specifications cannot say whether a station runs your setup. The runtime calculator takes the appliances you need to power and sorts these stations into enough, runs it but not long enough, and cannot power it, with the math for each one.