DJI Power 1000 vs EcoFlow DELTA 3
The DJI Power 1000 holds the same 1,024 Wh for the EcoFlow DELTA 3, and gives 2,200 W against 1,800 W of continuous output. In October 2026 the Power 1000 cost $0.98 per Wh of rated capacity and the DELTA 3 $0.68. Neither is ranked above the other here: each row below shows where one leads, so the right pick depends on what you need to run.
Updated
The two in numbers
1,024 / 1,024Wh
Capacity
2,200 / 1,800W
Output
$0.98 / $0.68
Price per Wh
not published / 2.7 h
Solar refill, peak sun
Figures read Power 1000 first, DELTA 3 second.
Which one suits what
One line per criterion, each with the numbers behind it. There is no overall winner: weigh the lines that matter for your list.
- Longer runtime on the same load: a tie at 1,024 Wh.
- Bigger loads at once: the DJI Power 1000, with 2,200 W against 1,800 W for the DELTA 3. Continuous output caps what runs at the same moment.
- Motor and compressor starts: the DJI Power 1000, with 4,400 W against 3,600 W for the DELTA 3. The surge rating covers the start of a fridge, pump or tool.
- Carrying it: the EcoFlow DELTA 3, with 27.6 lb (12.5 kg) against 28.7 lb (13 kg) for the Power 1000. Lighter is easier to move.
- Price per watt hour: the EcoFlow DELTA 3, with $0.68 against $0.98 for the Power 1000. Prices as stored for October 2026; sale prices change often.
- Solar refill: not comparable, because the Power 1000 figure is not published.
Running time, side by side
Each appliance on its own on a full charge, at 85% efficiency. Loads used for minutes a day show minutes of use.
| Appliance | Watts | Power 1000 | DELTA 3 |
|---|---|---|---|
| Phone charging | 20 W | 43.5 h | 43.5 h |
| Laptop (while charging) | 65 W | 13.4 h | 13.4 h |
| Wi-Fi router and modemestimate | 28 W | 31.1 h | 31.1 h |
| LED bulb, 60 W equivalent (800 lumens) | 8.5 W | 4.3 days | 4.3 days |
| TV, 55 inch LED (LCD) | 82 W | 10.6 h | 10.6 h |
| CPAP machine (no humidifier) | 11 W | 3.3 days | 3.3 days |
| CPAP machine with heated humidifier | 56 W | 15.5 h | 15.5 h |
| Oxygen concentrator (home, stationary) | 290 W | 3.0 h | 3.0 h |
| Box fan (20 inch) | 125 W | 7.0 h | 7.0 h |
| Refrigerator (modern, full size) | 275 W | 16.1 h | 16.1 h |
| Chest freezer | 300 W | 26.1 h | 26.1 h |
| Sump pump (1/2 HP) | 925 W | 56 min | 56 min |
| Drip coffee maker | 900 W | 58 min of use | 58 min of use |
| Microwave oven (1,000 W cooking power) | 1,530 W | 34 min of use | 34 min of use |
| Electric kettle | 1,500 W | 35 min of use | 35 min of use |
| Window air conditioner (5,000 BTU) | 525 W | 1.7 h | 1.7 h |
| Electric space heater (1,500 W) | 1,500 W | 35 min | 35 min |
Watts vary by model and age. Check the label on your own appliance and enter it for an exact answer.
Specifications
| Specification | Power 1000 | DELTA 3 |
|---|---|---|
| Rated capacity | 1,024 Wh | 1,024 Wh |
| Battery chemistry | LiFePO4 (lithium iron phosphate) | LiFePO4 (lithium iron phosphate) |
| Cycle life | 4,000 cycles to 70% capacity | 4,000 cycles to 80% capacity |
| Continuous AC output | 2,200 W | 1,800 W |
| Surge rating | 4,400 W | 3,600 W |
| AC outlets | 2 | 6 |
| AC voltage | 120 V | 120 V |
| 240 V | no 240 V output | Not published |
| USB-C | 2 ports, up to 140 W | 2 ports, up to 100 W |
| USB-A | 2 ports | 2 ports |
| Wall charging input | up to 1,200 W | up to 1,500 W |
| Solar input | Not published | up to 500 W |
| Expansion batteries | no | yes, up to 5,000 Wh in total (DELTA 3 Series Smart Extra Battery) |
| Backup (UPS) switchover | 20 ms or faster | 20 ms or faster |
| Weight | 28.7 lb (13 kg) | 27.6 lb (12.5 kg) |
| Size (box) | 17.6 × 9.1 × 8.9 in | 15.7 × 11.2 × 8 in |
| Charges down to | 32 °F (0 °C) | 32 °F (0 °C) |
| Runs down to | 14 °F (-10 °C) | 14 °F (-10 °C) |
| Noise | 23 dB | 30 dB |
| App connection | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth |
| Warranty | 5 years | 5 years |
| Boost mode | Not published | X-Boost, up to 2,200 W for resistive loads |
| 12 V car outlet | Not published | up to 126 W |
| Car charging input | Not published | up to 96 W |
| Ingress rating | Not published | IP65 battery pack |
Solar refill counts 75% of each station's own solar limit reaching the battery; at 4 peak sun hours a day, divide by 4 for days.
The two stations
DJI's page for the Power 1000 (opens in a new tab) EcoFlow's page for the DELTA 3 (opens in a new tab)
Enough Watts may earn a commission when you buy through links on this page. It never changes the math or the ranking.