Anker SOLIX C1000 vs EcoFlow DELTA 3
The Anker SOLIX C1000 holds 1,056 Wh against 1,024 Wh for the EcoFlow DELTA 3, and gives the same 1,800 W of continuous output. In October 2026 the C1000 cost $0.57 per Wh of rated capacity and the DELTA 3 $0.68. Neither is ranked above the other here: each row below shows where one leads, so the right pick depends on what you need to run.
Updated
The two in numbers
1,056 / 1,024Wh
Capacity
1,800 / 1,800W
Output
$0.57 / $0.68
Price per Wh
2.3 h / 2.7 h
Solar refill, peak sun
Figures read C1000 first, DELTA 3 second.
Which one suits what
One line per criterion, each with the numbers behind it. There is no overall winner: weigh the lines that matter for your list.
- Longer runtime on the same load: the Anker SOLIX C1000, with 1,056 Wh against 1,024 Wh for the DELTA 3. Runtime follows usable watt hours.
- Bigger loads at once: a tie at 1,800 W.
- Motor and compressor starts: the EcoFlow DELTA 3, with 3,600 W against 2,400 W for the C1000. The surge rating covers the start of a fridge, pump or tool.
- Carrying it: the EcoFlow DELTA 3, with 27.6 lb (12.5 kg) against 28.4 lb (12.9 kg) for the C1000. Lighter is easier to move.
- Price per watt hour: the Anker SOLIX C1000, with $0.57 against $0.68 for the DELTA 3. Prices as stored for October 2026; sale prices change often.
- Solar refill: the Anker SOLIX C1000, with 2.3 h of peak sun against 2.7 h of peak sun for the DELTA 3. From empty at each station's own solar limit.
Running time, side by side
Each appliance on its own on a full charge, at 85% efficiency. Loads used for minutes a day show minutes of use.
| Appliance | Watts | C1000 | DELTA 3 |
|---|---|---|---|
| Phone charging | 20 W | 44.9 h | 43.5 h |
| Laptop (while charging) | 65 W | 13.8 h | 13.4 h |
| Wi-Fi router and modemestimate | 28 W | 32.1 h | 31.1 h |
| LED bulb, 60 W equivalent (800 lumens) | 8.5 W | 4.4 days | 4.3 days |
| TV, 55 inch LED (LCD) | 82 W | 10.9 h | 10.6 h |
| CPAP machine (no humidifier) | 11 W | 3.4 days | 3.3 days |
| CPAP machine with heated humidifier | 56 W | 16.0 h | 15.5 h |
| Oxygen concentrator (home, stationary) | 290 W | 3.1 h | 3.0 h |
| Box fan (20 inch) | 125 W | 7.2 h | 7.0 h |
| Refrigerator (modern, full size) | 275 W | 16.6 h | 16.1 h |
| Chest freezer | 300 W | 26.9 h | 26.1 h |
| Sump pump (1/2 HP) | 925 W | 58 min | 56 min |
| Drip coffee maker | 900 W | 60 min of use | 58 min of use |
| Microwave oven (1,000 W cooking power) | 1,530 W | 35 min of use | 34 min of use |
| Electric kettle | 1,500 W | 36 min of use | 35 min of use |
| Window air conditioner (5,000 BTU) | 525 W | 1.7 h | 1.7 h |
| Electric space heater (1,500 W) | 1,500 W | 36 min | 35 min |
Watts vary by model and age. Check the label on your own appliance and enter it for an exact answer.
Specifications
| Specification | C1000 | DELTA 3 |
|---|---|---|
| Rated capacity | 1,056 Wh | 1,024 Wh |
| Battery chemistry | LiFePO4 (lithium iron phosphate) | LiFePO4 (lithium iron phosphate) |
| Cycle life | 3,000 cycles to 80% capacity | 4,000 cycles to 80% capacity |
| Continuous AC output | 1,800 W | 1,800 W |
| Surge rating | 2,400 W | 3,600 W |
| Boost mode | SurgePad, up to 2,400 W for resistive loads | X-Boost, up to 2,200 W for resistive loads |
| AC outlets | 6 | 6 |
| AC voltage | 120 V | 120 V |
| 240 V | no 240 V output | Not published |
| TT-30 RV outlet | no | Not published |
| L14-30 outlet | no | Not published |
| USB-C | 2 ports, up to 100 W | 2 ports, up to 100 W |
| USB-A | 2 ports | 2 ports |
| 12 V car outlet | up to 120 W | up to 126 W |
| Wall charging input | up to 1,300 W | up to 1,500 W |
| Solar input | up to 600 W | up to 500 W |
| Expansion batteries | yes, up to 2,112 Wh in total (Anker SOLIX BP1000) | yes, up to 5,000 Wh in total (DELTA 3 Series Smart Extra Battery) |
| Backup (UPS) switchover | 20 ms or faster | 20 ms or faster |
| Weight | 28.4 lb (12.9 kg) | 27.6 lb (12.5 kg) |
| Size (box) | 14.8 × 10.5 × 8.1 in | 15.7 × 11.2 × 8 in |
| Charges down to | 32 °F (0 °C) | 32 °F (0 °C) |
| Runs down to | -4 °F (-20 °C) | 14 °F (-10 °C) |
| App connection | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth |
| Warranty | 5 years | 5 years |
| Car charging input | Not published | up to 96 W |
| Ingress rating | Not published | IP65 battery pack |
| Noise | Not published | 30 dB |
Solar refill counts 75% of each station's own solar limit reaching the battery; at 4 peak sun hours a day, divide by 4 for days.
The two stations
Anker SOLIX's page for the C1000 (opens in a new tab) EcoFlow's page for the DELTA 3 (opens in a new tab)
Enough Watts may earn a commission when you buy through links on this page. It never changes the math or the ranking.