EcoFlow DELTA 3 vs Jackery Explorer 1000 v2
The EcoFlow DELTA 3 holds 1,024 Wh against 1,070 Wh for the Jackery Explorer 1000 v2, and gives 1,800 W against 1,500 W of continuous output. In October 2026 the DELTA 3 cost $0.68 per Wh of rated capacity and the Explorer 1000 v2 $0.56. Neither is ranked above the other here: each row below shows where one leads, so the right pick depends on what you need to run.
Updated
The two in numbers
1,024 / 1,070Wh
Capacity
1,800 / 1,500W
Output
$0.68 / $0.56
Price per Wh
2.7 h / 3.6 h
Solar refill, peak sun
Figures read DELTA 3 first, Explorer 1000 v2 second.
Which one suits what
One line per criterion, each with the numbers behind it. There is no overall winner: weigh the lines that matter for your list.
- Longer runtime on the same load: the Jackery Explorer 1000 v2, with 1,070 Wh against 1,024 Wh for the DELTA 3. Runtime follows usable watt hours.
- Bigger loads at once: the EcoFlow DELTA 3, with 1,800 W against 1,500 W for the Explorer 1000 v2. Continuous output caps what runs at the same moment.
- Motor and compressor starts: the EcoFlow DELTA 3, with 3,600 W against 3,000 W for the Explorer 1000 v2. The surge rating covers the start of a fridge, pump or tool.
- Carrying it: the Jackery Explorer 1000 v2, with 23.8 lb (10.8 kg) against 27.6 lb (12.5 kg) for the DELTA 3. Lighter is easier to move.
- Price per watt hour: the Jackery Explorer 1000 v2, with $0.56 against $0.68 for the DELTA 3. Prices as stored for October 2026; sale prices change often.
- Solar refill: the EcoFlow DELTA 3, with 2.7 h of peak sun against 3.6 h of peak sun for the Explorer 1000 v2. From empty at each station's own solar limit.
Running time, side by side
Each appliance on its own on a full charge, at 85% efficiency. Loads used for minutes a day show minutes of use.
| Appliance | Watts | DELTA 3 | Explorer 1000 v2 |
|---|---|---|---|
| Phone charging | 20 W | 43.5 h | 45.5 h |
| Laptop (while charging) | 65 W | 13.4 h | 14.0 h |
| Wi-Fi router and modemestimate | 28 W | 31.1 h | 32.5 h |
| LED bulb, 60 W equivalent (800 lumens) | 8.5 W | 4.3 days | 4.5 days |
| TV, 55 inch LED (LCD) | 82 W | 10.6 h | 11.1 h |
| CPAP machine (no humidifier) | 11 W | 3.3 days | 3.4 days |
| CPAP machine with heated humidifier | 56 W | 15.5 h | 16.2 h |
| Oxygen concentrator (home, stationary) | 290 W | 3.0 h | 3.1 h |
| Box fan (20 inch) | 125 W | 7.0 h | 7.3 h |
| Refrigerator (modern, full size) | 275 W | 16.1 h | 16.8 h |
| Chest freezer | 300 W | 26.1 h | 27.3 h |
| Sump pump (1/2 HP) | 925 W | 56 min | 59 min |
| Drip coffee maker | 900 W | 58 min of use | 1.0 h of use |
| Microwave oven (1,000 W cooking power) | 1,530 W | 34 min of use | cannot power it |
| Electric kettle | 1,500 W | 35 min of use | 36 min of use |
| Window air conditioner (5,000 BTU) | 525 W | 1.7 h | 1.7 h |
| Electric space heater (1,500 W) | 1,500 W | 35 min | 36 min |
Watts vary by model and age. Check the label on your own appliance and enter it for an exact answer.
Specifications
| Specification | DELTA 3 | Explorer 1000 v2 |
|---|---|---|
| Rated capacity | 1,024 Wh | 1,070 Wh |
| Battery chemistry | LiFePO4 (lithium iron phosphate) | LiFePO4 (lithium iron phosphate) |
| Cycle life | 4,000 cycles to 80% capacity | 4,000 cycles to 70% capacity |
| Continuous AC output | 1,800 W | 1,500 W |
| Surge rating | 3,600 W | 3,000 W |
| Boost mode | X-Boost, up to 2,200 W for resistive loads | Not published |
| AC outlets | 6 | 3 |
| AC voltage | 120 V | 120 V |
| USB-C | 2 ports, up to 100 W | 2 ports, up to 100 W |
| USB-A | 2 ports | 1 port |
| 12 V car outlet | up to 126 W | up to 120 W |
| Wall charging input | up to 1,500 W | Not published |
| Solar input | up to 500 W | up to 400 W |
| Car charging input | up to 96 W | Not published |
| Expansion batteries | yes, up to 5,000 Wh in total (DELTA 3 Series Smart Extra Battery) | no |
| Backup (UPS) switchover | 20 ms or faster | 20 ms or faster |
| Weight | 27.6 lb (12.5 kg) | 23.8 lb (10.8 kg) |
| Size (box) | 15.7 × 11.2 × 8 in | 12.9 × 9.7 × 8.8 in |
| Charges down to | 32 °F (0 °C) | 32 °F (0 °C) |
| Runs down to | 14 °F (-10 °C) | 14 °F (-10 °C) |
| Ingress rating | IP65 battery pack | Not published |
| Noise | 30 dB | 30 dB |
| App connection | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth |
| Warranty | 5 years | 3 years |
| 240 V | Not published | no 240 V output |
| TT-30 RV outlet | Not published | no |
| L14-30 outlet | Not published | no |
Solar refill counts 75% of each station's own solar limit reaching the battery; at 4 peak sun hours a day, divide by 4 for days.
The two stations
EcoFlow's page for the DELTA 3 (opens in a new tab) Jackery's page for the Explorer 1000 v2 (opens in a new tab)
Enough Watts may earn a commission when you buy through links on this page. It never changes the math or the ranking.