DJI Power 2000 vs EcoFlow DELTA 3 Max Plus
The DJI Power 2000 holds the same 2,048 Wh for the EcoFlow DELTA 3 Max Plus, and gives the same 3,000 W of continuous output. In October 2026 the Power 2000 cost $0.93 per Wh of rated capacity and the DELTA 3 Max Plus $0.78. Neither is ranked above the other here: each row below shows where one leads, so the right pick depends on what you need to run.
Updated
The two in numbers
2,048 / 2,048Wh
Capacity
3,000 / 3,000W
Output
$0.93 / $0.78
Price per Wh
1.5 h / 2.7 h
Solar refill, peak sun
Figures read Power 2000 first, DELTA 3 Max Plus second.
Which one suits what
One line per criterion, each with the numbers behind it. There is no overall winner: weigh the lines that matter for your list.
- Longer runtime on the same load: a tie at 2,048 Wh.
- Bigger loads at once: a tie at 3,000 W.
- Motor and compressor starts: not comparable, because the Power 2000 figure is not published.
- Carrying it: the DJI Power 2000, with 48.5 lb (22 kg) against 48.7 lb (22.1 kg) for the DELTA 3 Max Plus. Lighter is easier to move.
- Price per watt hour: the EcoFlow DELTA 3 Max Plus, with $0.78 against $0.93 for the Power 2000. Prices as stored for October 2026; sale prices change often.
- Solar refill: the DJI Power 2000, with 1.5 h of peak sun against 2.7 h of peak sun for the DELTA 3 Max Plus. From empty at each station's own solar limit.
Running time, side by side
Each appliance on its own on a full charge, at 85% efficiency. Loads used for minutes a day show minutes of use.
| Appliance | Watts | Power 2000 | DELTA 3 Max Plus |
|---|---|---|---|
| Phone charging | 20 W | 3.6 days | 3.6 days |
| Laptop (while charging) | 65 W | 26.8 h | 26.8 h |
| Wi-Fi router and modemestimate | 28 W | 2.6 days | 2.6 days |
| LED bulb, 60 W equivalent (800 lumens) | 8.5 W | 8.5 days | 8.5 days |
| TV, 55 inch LED (LCD) | 82 W | 21.2 h | 21.2 h |
| CPAP machine (no humidifier) | 11 W | 6.6 days | 6.6 days |
| CPAP machine with heated humidifier | 56 W | 31.1 h | 31.1 h |
| Oxygen concentrator (home, stationary) | 290 W | 6.0 h | 6.0 h |
| Box fan (20 inch) | 125 W | 13.9 h | 13.9 h |
| Refrigerator (modern, full size) | 275 W | 32.1 h | 32.1 h |
| Chest freezer | 300 W | 2.2 days | 2.2 days |
| Sump pump (1/2 HP) | 925 W | 1.9 h | 1.9 h |
| Drip coffee maker | 900 W | 1.9 h of use | 1.9 h of use |
| Microwave oven (1,000 W cooking power) | 1,530 W | 1.1 h of use | 1.1 h of use |
| Electric kettle | 1,500 W | 1.2 h of use | 1.2 h of use |
| Window air conditioner (5,000 BTU) | 525 W | 3.3 h | 3.3 h |
| Electric space heater (1,500 W) | 1,500 W | 1.2 h | 1.2 h |
Watts vary by model and age. Check the label on your own appliance and enter it for an exact answer.
Specifications
| Specification | Power 2000 | DELTA 3 Max Plus |
|---|---|---|
| Rated capacity | 2,048 Wh | 2,048 Wh |
| Battery chemistry | LiFePO4 (lithium iron phosphate) | LiFePO4 (lithium iron phosphate) |
| Cycle life | 4,000 cycles to 80% capacity | Not published |
| Continuous AC output | 3,000 W | 3,000 W |
| Surge rating | Not published | 6,000 W |
| AC outlets | 4 | 4 |
| AC voltage | 120 V | 120 V |
| 240 V | no 240 V output | Not published |
| USB-C | 4 ports, up to 140 W | 3 ports, up to 140 W |
| USB-A | 4 ports | 1 port |
| Wall charging input | up to 1,800 W | up to 1,800 W |
| Solar input | up to 1,800 W | up to 1,000 W |
| Expansion batteries | yes, up to 22,528 Wh in total (DJI Power Expansion Battery 2000) | yes, up to 10,000 Wh in total (DELTA 3 Max Plus Smart Extra Battery or DELTA Pro 3 Smart Extra Battery) |
| Backup (UPS) switchover | 20 ms or faster | 20 ms or faster |
| Weight | 48.5 lb (22 kg) | 48.7 lb (22.1 kg) |
| Size (box) | 17.6 × 12.8 × 8.9 in | 19.4 × 12 × 9.5 in |
| Charges down to | 32 °F (0 °C) | 32 °F (0 °C) |
| Runs down to | 14 °F (-10 °C) | 14 °F (-10 °C) |
| Noise | 30 dB | 25 dB |
| App connection | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth |
| Warranty | 5 years | 3 years |
| Boost mode | Not published | X-Boost, up to 3,800 W for resistive loads |
| 12 V car outlet | Not published | up to 126 W |
| Car charging input | Not published | up to 96 W |
| Ingress rating | Not published | IP20 |
Solar refill counts 75% of each station's own solar limit reaching the battery; at 4 peak sun hours a day, divide by 4 for days.
The two stations
DJI's page for the Power 2000 (opens in a new tab) EcoFlow's page for the DELTA 3 Max Plus (opens in a new tab)
Enough Watts may earn a commission when you buy through links on this page. It never changes the math or the ranking.