OUPES Mega 2 Pro vs Pecron E2400LFP
The OUPES Mega 2 Pro holds the same 2,048 Wh for the Pecron E2400LFP, and gives 2,500 W against 2,400 W of continuous output. In October 2026 the Mega 2 Pro cost $0.78 per Wh of rated capacity and the E2400LFP $0.73. Neither is ranked above the other here: each row below shows where one leads, so the right pick depends on what you need to run.
Updated
The two in numbers
2,048 / 2,048Wh
Capacity
2,500 / 2,400W
Output
$0.78 / $0.73
Price per Wh
2.7 h / 3.4 h
Solar refill, peak sun
Figures read Mega 2 Pro first, E2400LFP second.
Which one suits what
One line per criterion, each with the numbers behind it. There is no overall winner: weigh the lines that matter for your list.
- Longer runtime on the same load: a tie at 2,048 Wh.
- Bigger loads at once: the OUPES Mega 2 Pro, with 2,500 W against 2,400 W for the E2400LFP. Continuous output caps what runs at the same moment.
- Motor and compressor starts: not comparable, because the Mega 2 Pro figure is not published.
- Carrying it: the Pecron E2400LFP, with 45.2 lb (20.5 kg) against 48.7 lb (22.1 kg) for the Mega 2 Pro. Lighter is easier to move.
- Price per watt hour: the Pecron E2400LFP, with $0.73 against $0.78 for the Mega 2 Pro. Prices as stored for October 2026; sale prices change often.
- Solar refill: the OUPES Mega 2 Pro, with 2.7 h of peak sun against 3.4 h of peak sun for the E2400LFP. From empty at each station's own solar limit.
Running time, side by side
Each appliance on its own on a full charge, at 85% efficiency. Loads used for minutes a day show minutes of use.
| Appliance | Watts | Mega 2 Pro | E2400LFP |
|---|---|---|---|
| Phone charging | 20 W | 3.6 days | 3.6 days |
| Laptop (while charging) | 65 W | 26.8 h | 26.8 h |
| Wi-Fi router and modemestimate | 28 W | 2.6 days | 2.6 days |
| LED bulb, 60 W equivalent (800 lumens) | 8.5 W | 8.5 days | 8.5 days |
| TV, 55 inch LED (LCD) | 82 W | 21.2 h | 21.2 h |
| CPAP machine (no humidifier) | 11 W | 6.6 days | 6.6 days |
| CPAP machine with heated humidifier | 56 W | 31.1 h | 31.1 h |
| Oxygen concentrator (home, stationary) | 290 W | 6.0 h | 6.0 h |
| Box fan (20 inch) | 125 W | 13.9 h | 13.9 h |
| Refrigerator (modern, full size) | 275 W | 32.1 h | 32.1 h |
| Chest freezer | 300 W | 2.2 days | 2.2 days |
| Sump pump (1/2 HP) | 925 W | 1.9 h | 1.9 h |
| Drip coffee maker | 900 W | 1.9 h of use | 1.9 h of use |
| Microwave oven (1,000 W cooking power) | 1,530 W | 1.1 h of use | 1.1 h of use |
| Electric kettle | 1,500 W | 1.2 h of use | 1.2 h of use |
| Window air conditioner (5,000 BTU) | 525 W | 3.3 h | 3.3 h |
| Electric space heater (1,500 W) | 1,500 W | 1.2 h | 1.2 h |
Watts vary by model and age. Check the label on your own appliance and enter it for an exact answer.
Specifications
| Specification | Mega 2 Pro | E2400LFP |
|---|---|---|
| Rated capacity | 2,048 Wh | 2,048 Wh |
| Battery chemistry | LiFePO4 (lithium iron phosphate) | LiFePO4 (lithium iron phosphate) |
| Cycle life | 4,000 cycles to 80% capacity | 3,500 cycles to 80% capacity |
| Continuous AC output | 2,500 W | 2,400 W |
| Surge rating | Not published | 4,000 W |
| Boost mode | Boost Mode, up to 3,600 W for resistive loads | Not published |
| AC outlets | 5 | Not published |
| AC voltage | 120 V | 120 V |
| TT-30 RV outlet | yes | Not published |
| L14-30 outlet | no | Not published |
| USB-C | 2 ports, up to 140 W | Not published |
| USB-A | 2 ports | Not published |
| 12 V car outlet | up to 120 W | Not published |
| Wall charging input | up to 1,800 W | up to 1,800 W |
| Solar input | up to 1,000 W | up to 800 W |
| Expansion batteries | yes, up to 10,240 Wh in total (B2 Extra Battery) | yes, up to 9,728 Wh in total (EP3800-48V) |
| Backup (UPS) switchover | 20 ms or faster | not published |
| Weight | 48.7 lb (22.1 kg) | 45.2 lb (20.5 kg) |
| Size (box) | 18.4 × 11.7 × 11.6 in | 14.8 × 13 × 9.3 in |
| Ingress rating | IP21 | Not published |
| App connection | Bluetooth, Wi-Fi | Wi-Fi |
| Warranty | 5 years | 2 years |
| Car charging input | Not published | up to 100 W |
| Charges down to | Not published | 32 °F (0 °C) |
| Runs down to | Not published | -4 °F (-20 °C) |
Solar refill counts 75% of each station's own solar limit reaching the battery; at 4 peak sun hours a day, divide by 4 for days.
The two stations
OUPES's page for the Mega 2 Pro (opens in a new tab) Pecron's page for the E2400LFP (opens in a new tab)
Enough Watts may earn a commission when you buy through links on this page. It never changes the math or the ranking.