Anker SOLIX C2000 Gen 2 vs EcoFlow DELTA 3 Max
The Anker SOLIX C2000 Gen 2 holds the same 2,048 Wh for the EcoFlow DELTA 3 Max, and gives the same 2,400 W of continuous output. In October 2026 the C2000 Gen 2 cost $0.73 per Wh of rated capacity and the DELTA 3 Max $0.59. Neither is ranked above the other here: each row below shows where one leads, so the right pick depends on what you need to run.
Updated
The two in numbers
2,048 / 2,048Wh
Capacity
2,400 / 2,400W
Output
$0.73 / $0.59
Price per Wh
3.4 h / 5.5 h
Solar refill, peak sun
Figures read C2000 Gen 2 first, DELTA 3 Max second.
Which one suits what
One line per criterion, each with the numbers behind it. There is no overall winner: weigh the lines that matter for your list.
- Longer runtime on the same load: a tie at 2,048 Wh.
- Bigger loads at once: a tie at 2,400 W.
- Motor and compressor starts: the EcoFlow DELTA 3 Max, with 4,800 W against 4,000 W for the C2000 Gen 2. The surge rating covers the start of a fridge, pump or tool.
- Carrying it: the Anker SOLIX C2000 Gen 2, with 41.7 lb (18.9 kg) against 44.8 lb (20.3 kg) for the DELTA 3 Max. Lighter is easier to move.
- Price per watt hour: the EcoFlow DELTA 3 Max, with $0.59 against $0.73 for the C2000 Gen 2. Prices as stored for October 2026; sale prices change often.
- Solar refill: the Anker SOLIX C2000 Gen 2, with 3.4 h of peak sun against 5.5 h of peak sun for the DELTA 3 Max. From empty at each station's own solar limit.
Running time, side by side
Each appliance on its own on a full charge, at 85% efficiency. Loads used for minutes a day show minutes of use.
| Appliance | Watts | C2000 Gen 2 | DELTA 3 Max |
|---|---|---|---|
| Phone charging | 20 W | 3.6 days | 3.6 days |
| Laptop (while charging) | 65 W | 26.8 h | 26.8 h |
| Wi-Fi router and modemestimate | 28 W | 2.6 days | 2.6 days |
| LED bulb, 60 W equivalent (800 lumens) | 8.5 W | 8.5 days | 8.5 days |
| TV, 55 inch LED (LCD) | 82 W | 21.2 h | 21.2 h |
| CPAP machine (no humidifier) | 11 W | 6.6 days | 6.6 days |
| CPAP machine with heated humidifier | 56 W | 31.1 h | 31.1 h |
| Oxygen concentrator (home, stationary) | 290 W | 6.0 h | 6.0 h |
| Box fan (20 inch) | 125 W | 13.9 h | 13.9 h |
| Refrigerator (modern, full size) | 275 W | 32.1 h | 32.1 h |
| Chest freezer | 300 W | 2.2 days | 2.2 days |
| Sump pump (1/2 HP) | 925 W | 1.9 h | 1.9 h |
| Drip coffee maker | 900 W | 1.9 h of use | 1.9 h of use |
| Microwave oven (1,000 W cooking power) | 1,530 W | 1.1 h of use | 1.1 h of use |
| Electric kettle | 1,500 W | 1.2 h of use | 1.2 h of use |
| Window air conditioner (5,000 BTU) | 525 W | 3.3 h | 3.3 h |
| Electric space heater (1,500 W) | 1,500 W | 1.2 h | 1.2 h |
Watts vary by model and age. Check the label on your own appliance and enter it for an exact answer.
Specifications
| Specification | C2000 Gen 2 | DELTA 3 Max |
|---|---|---|
| Rated capacity | 2,048 Wh | 2,048 Wh |
| Battery chemistry | LiFePO4 (lithium iron phosphate) | LiFePO4 (lithium iron phosphate) |
| Cycle life | 4,000 cycles to 80% capacity | Not published |
| Continuous AC output | 2,400 W | 2,400 W |
| Surge rating | 4,000 W | 4,800 W |
| AC outlets | 5 | 4 |
| AC voltage | 120 V | 120 V |
| 240 V | no 240 V output | Not published |
| TT-30 RV outlet | yes | Not published |
| L14-30 outlet | no | Not published |
| USB-C | 3 ports, up to 140 W | 3 ports, up to 100 W |
| USB-A | 1 port | 1 port |
| 12 V car outlet | up to 120 W | up to 126 W |
| Wall charging input | up to 1,800 W | up to 1,800 W |
| Solar input | up to 800 W | up to 500 W |
| Car charging input | up to 100 W | up to 96 W |
| Expansion batteries | yes, up to 4,096 Wh in total (Anker SOLIX BP2000 (Gen 2)) | no |
| Backup (UPS) switchover | 20 ms or faster | 20 ms or faster |
| Weight | 41.7 lb (18.9 kg) | 44.8 lb (20.3 kg) |
| Size (box) | 18.1 × 10.1 × 9.8 in | 19.4 × 12 × 9.4 in |
| Charges down to | 32 °F (0 °C) | 32 °F (0 °C) |
| Runs down to | -4 °F (-20 °C) | 14 °F (-10 °C) |
| Noise | 30 dB | 25 dB |
| App connection | Wi-Fi, Bluetooth | Wi-Fi, Bluetooth |
| Warranty | 5 years | 3 years |
| Boost mode | Not published | X-Boost, up to 3,400 W for resistive loads |
| Ingress rating | Not published | IP20 |
Solar refill counts 75% of each station's own solar limit reaching the battery; at 4 peak sun hours a day, divide by 4 for days.
The two stations
Anker SOLIX's page for the C2000 Gen 2 (opens in a new tab) EcoFlow's page for the DELTA 3 Max (opens in a new tab)
Enough Watts may earn a commission when you buy through links on this page. It never changes the math or the ranking.