EcoFlow DELTA Pro Ultra vs Jackery Explorer 5000 Plus
The EcoFlow DELTA Pro Ultra holds 6,144 Wh against 5,040 Wh for the Jackery Explorer 5000 Plus, and gives the same 7,200 W of continuous output. In October 2026 the DELTA Pro Ultra cost $0.94 per Wh of rated capacity and the Explorer 5000 Plus $0.69. Neither is ranked above the other here: each row below shows where one leads, so the right pick depends on what you need to run.
Updated
The two in numbers
6,144 / 5,040Wh
Capacity
7,200 / 7,200W
Output
$0.94 / $0.69
Price per Wh
1.5 h / 1.7 h
Solar refill, peak sun
Figures read DELTA Pro Ultra first, Explorer 5000 Plus second.
Which one suits what
One line per criterion, each with the numbers behind it. There is no overall winner: weigh the lines that matter for your list.
- Longer runtime on the same load: the EcoFlow DELTA Pro Ultra, with 6,144 Wh against 5,040 Wh for the Explorer 5000 Plus. Runtime follows usable watt hours.
- Bigger loads at once: a tie at 7,200 W.
- Motor and compressor starts: the Jackery Explorer 5000 Plus, with 14,400 W against 10,800 W for the DELTA Pro Ultra. The surge rating covers the start of a fridge, pump or tool.
- Carrying it: the Jackery Explorer 5000 Plus, with 134.5 lb (61 kg) against 181.7 lb (82.4 kg) for the DELTA Pro Ultra. Lighter is easier to move.
- Price per watt hour: the Jackery Explorer 5000 Plus, with $0.69 against $0.94 for the DELTA Pro Ultra. Prices as stored for October 2026; sale prices change often.
- Solar refill: the EcoFlow DELTA Pro Ultra, with 1.5 h of peak sun against 1.7 h of peak sun for the Explorer 5000 Plus. From empty at each station's own solar limit.
Running time, side by side
Each appliance on its own on a full charge, at 85% efficiency. Loads used for minutes a day show minutes of use.
| Appliance | Watts | DELTA Pro Ultra | Explorer 5000 Plus |
|---|---|---|---|
| Phone charging | 20 W | 10.9 days | 8.9 days |
| Laptop (while charging) | 65 W | 3.3 days | 2.7 days |
| Wi-Fi router and modemestimate | 28 W | 7.8 days | 6.4 days |
| LED bulb, 60 W equivalent (800 lumens) | 8.5 W | 25.6 days | 21.0 days |
| TV, 55 inch LED (LCD) | 82 W | 2.7 days | 2.2 days |
| CPAP machine (no humidifier) | 11 W | 19.8 days | 16.2 days |
| CPAP machine with heated humidifier | 56 W | 3.9 days | 3.2 days |
| Oxygen concentrator (home, stationary) | 290 W | 18.0 h | 14.8 h |
| Box fan (20 inch) | 125 W | 41.8 h | 34.3 h |
| Refrigerator (modern, full size) | 275 W | 4.0 days | 3.3 days |
| Chest freezer | 300 W | 6.5 days | 5.4 days |
| Sump pump (1/2 HP) | 925 W | 5.6 h | 4.6 h |
| Drip coffee maker | 900 W | 5.8 h of use | 4.8 h of use |
| Microwave oven (1,000 W cooking power) | 1,530 W | 3.4 h of use | 2.8 h of use |
| Electric kettle | 1,500 W | 3.5 h of use | 2.9 h of use |
| Window air conditioner (5,000 BTU) | 525 W | 9.9 h | 8.2 h |
| Electric space heater (1,500 W) | 1,500 W | 3.5 h | 2.9 h |
Watts vary by model and age. Check the label on your own appliance and enter it for an exact answer.
Specifications
| Specification | DELTA Pro Ultra | Explorer 5000 Plus |
|---|---|---|
| Rated capacity | 6,144 Wh | 5,040 Wh |
| Battery chemistry | LiFePO4 (lithium iron phosphate) | LiFePO4 (lithium iron phosphate) |
| Cycle life | 3,500 cycles to 80% capacity | 4,000 cycles to 70% capacity |
| Continuous AC output | 7,200 W | 7,200 W |
| Surge rating | 10,800 W | 14,400 W |
| AC outlets | 6 | 5 |
| AC voltage | 120 V and 240 V | 120 V and 240 V |
| 240 V | 240 V split phase on its own | 240 V split phase on its own |
| TT-30 RV outlet | yes | no |
| L14-30 outlet | yes | yes |
| USB-C | 2 ports, up to 100 W | 2 ports, up to 100 W |
| USB-A | 2 ports | 2 ports |
| Wall charging input | up to 3,000 W | Not published |
| Solar input | up to 5,600 W | up to 4,000 W |
| Expansion batteries | yes, up to 30,000 Wh in total (DELTA Pro Ultra Series Smart Extra Battery) | yes, up to 30,000 Wh in total (Battery Pack 5000 Plus (up to 5)) |
| Backup (UPS) switchover | pass through | 20 ms or faster |
| Weight | 181.7 lb (82.4 kg) in total, sold as separate pieces | 134.5 lb (61 kg) |
| Charges down to | -4 °F (-20 °C) | 32 °F (0 °C) |
| Runs down to | -4 °F (-20 °C) | 5 °F (-15 °C) |
| Ingress rating | IP54 | Not published |
| Noise | 30 dB | 30 dB |
| App connection | Wi-Fi, Bluetooth, cellular | Wi-Fi, Bluetooth |
| Warranty | 5 years | 5 years |
| 12 V car outlet | Not published | up to 120 W |
| Size (box) | Not published | 25 × 16.5 × 15.6 in |
Solar refill counts 75% of each station's own solar limit reaching the battery; at 4 peak sun hours a day, divide by 4 for days.
The two stations
EcoFlow's page for the DELTA Pro Ultra (opens in a new tab) Jackery's page for the Explorer 5000 Plus (opens in a new tab)
Enough Watts may earn a commission when you buy through links on this page. It never changes the math or the ranking.