EcoFlow DELTA Pro 3 vs OUPES Guardian 6000 V2
The EcoFlow DELTA Pro 3 holds 4,096 Wh against 4,608 Wh for the OUPES Guardian 6000 V2, and gives 4,000 W against 6,000 W of continuous output. In October 2026 the DELTA Pro 3 cost $0.90 per Wh of rated capacity and the Guardian 6000 V2 $0.59. Neither is ranked above the other here: each row below shows where one leads, so the right pick depends on what you need to run.
Updated
The two in numbers
4,096 / 4,608Wh
Capacity
4,000 / 6,000W
Output
$0.90 / $0.59
Price per Wh
2.1 h / 1.7 h
Solar refill, peak sun
Figures read DELTA Pro 3 first, Guardian 6000 V2 second.
Which one suits what
One line per criterion, each with the numbers behind it. There is no overall winner: weigh the lines that matter for your list.
- Longer runtime on the same load: the OUPES Guardian 6000 V2, with 4,608 Wh against 4,096 Wh for the DELTA Pro 3. Runtime follows usable watt hours.
- Bigger loads at once: the OUPES Guardian 6000 V2, with 6,000 W against 4,000 W for the DELTA Pro 3. Continuous output caps what runs at the same moment.
- Motor and compressor starts: the OUPES Guardian 6000 V2, with 9,000 W against 8,000 W for the DELTA Pro 3. The surge rating covers the start of a fridge, pump or tool.
- Carrying it: the OUPES Guardian 6000 V2, with 111.8 lb (50.7 kg) against 113.5 lb (51.5 kg) for the DELTA Pro 3. Lighter is easier to move.
- Price per watt hour: the OUPES Guardian 6000 V2, with $0.59 against $0.90 for the DELTA Pro 3. Prices as stored for October 2026; sale prices change often.
- Solar refill: the OUPES Guardian 6000 V2, with 1.7 h of peak sun against 2.1 h of peak sun for the DELTA Pro 3. From empty at each station's own solar limit.
Running time, side by side
Each appliance on its own on a full charge, at 85% efficiency. Loads used for minutes a day show minutes of use.
| Appliance | Watts | DELTA Pro 3 | Guardian 6000 V2 |
|---|---|---|---|
| Phone charging | 20 W | 7.3 days | 8.2 days |
| Laptop (while charging) | 65 W | 2.2 days | 2.5 days |
| Wi-Fi router and modemestimate | 28 W | 5.2 days | 5.8 days |
| LED bulb, 60 W equivalent (800 lumens) | 8.5 W | 17.1 days | 19.2 days |
| TV, 55 inch LED (LCD) | 82 W | 42.5 h | 47.8 h |
| CPAP machine (no humidifier) | 11 W | 13.2 days | 14.8 days |
| CPAP machine with heated humidifier | 56 W | 2.6 days | 2.9 days |
| Oxygen concentrator (home, stationary) | 290 W | 12.0 h | 13.5 h |
| Box fan (20 inch) | 125 W | 27.9 h | 31.3 h |
| Refrigerator (modern, full size) | 275 W | 2.7 days | 3.0 days |
| Chest freezer | 300 W | 4.4 days | 4.9 days |
| Sump pump (1/2 HP) | 925 W | 3.8 h | 4.2 h |
| Drip coffee maker | 900 W | 3.9 h of use | 4.4 h of use |
| Microwave oven (1,000 W cooking power) | 1,530 W | 2.3 h of use | 2.6 h of use |
| Electric kettle | 1,500 W | 2.3 h of use | 2.6 h of use |
| Window air conditioner (5,000 BTU) | 525 W | 6.6 h | 7.5 h |
| Electric space heater (1,500 W) | 1,500 W | 2.3 h | 2.6 h |
Watts vary by model and age. Check the label on your own appliance and enter it for an exact answer.
Specifications
| Specification | DELTA Pro 3 | Guardian 6000 V2 |
|---|---|---|
| Rated capacity | 4,096 Wh | 4,608 Wh |
| Battery chemistry | LiFePO4 (lithium iron phosphate) | LiFePO4 (lithium iron phosphate) |
| Cycle life | 4,000 cycles to 80% capacity | 4,000 cycles to 80% capacity |
| Continuous AC output | 4,000 W | 6,000 W |
| Surge rating | 8,000 W | 9,000 W |
| Boost mode | X-Boost, up to 6,000 W for resistive loads | Boost Mode, up to 7,200 W for resistive loads |
| AC outlets | 7 | Not published |
| AC voltage | 120 V and 240 V | 120 V and 240 V |
| 240 V | 240 V split phase on its own | 240 V split phase on its own |
| TT-30 RV outlet | yes | yes |
| L14-30 outlet | yes | yes |
| USB-C | 2 ports, up to 100 W | 1 port, up to 140 W |
| USB-A | 2 ports | 2 ports |
| Wall charging input | Not published | up to 3,600 W |
| Solar input | up to 2,600 W | up to 3,600 W |
| Car charging input | up to 96 W | Not published |
| Expansion batteries | yes, up to 12,000 Wh in total (DELTA Pro 3 Smart Extra Battery) | yes, up to 41,400 Wh in total (G5 Extra Battery) |
| Backup (UPS) switchover | 20 ms or faster | 20 ms or faster |
| Weight | 113.5 lb (51.5 kg) | 111.8 lb (50.7 kg) |
| Charges down to | 32 °F (0 °C) | Not published |
| Runs down to | 14 °F (-10 °C) | Not published |
| Ingress rating | Battery pack IP65; main unit IP20 | Not published |
| Noise | 30 dB | Not published |
| App connection | Wi-Fi, Bluetooth | Bluetooth, Wi-Fi |
| Warranty | 5 years | 5 years |
| Size (box) | Not published | 25 × 16.8 × 16.3 in |
Solar refill counts 75% of each station's own solar limit reaching the battery; at 4 peak sun hours a day, divide by 4 for days.
The two stations
EcoFlow's page for the DELTA Pro 3 (opens in a new tab) OUPES's page for the Guardian 6000 V2 (opens in a new tab)
Enough Watts may earn a commission when you buy through links on this page. It never changes the math or the ranking.