EcoFlow power stations
Enough Watts lists 11 EcoFlow power stations sold in the US, from the 286 Wh RIVER 3 Plus to the 12,288 Wh DELTA Pro Ultra X. All use lithium iron phosphate (LiFePO4) cells. Continuous AC output runs from 600 W to 12,000 W. 8 of 11 take expansion batteries, and 3 supply 240 V on their own. Prices run from $299 to $7,999 as of October 2026, or $0.52 to $1.05 per Wh of rated capacity.
Updated
The lineup by capacity
11 models in the EcoFlow lineup we track, smallest first. Each name opens what that station runs and for how long.
| Power station | Capacity | Output | Surge | Weight | Price |
|---|---|---|---|---|---|
| RIVER 3 Plus | 286 Wh | 600 W | 1,200 W | 10.4 lb (4.7 kg) | $299$1.05 per Wh |
| DELTA 3 | 1,024 Wh | 1,800 W | 3,600 W | 27.6 lb (12.5 kg) | $699$0.68 per Wh |
| DELTA 3 Classic | 1,024 Wh | 1,800 W | 3,600 W | 26.7 lb (12.1 kg) | $599$0.58 per Wh |
| DELTA 3 Plus | 1,024 Wh | 1,800 W | 3,600 W | 27.6 lb (12.5 kg) | $799$0.78 per Wh |
| DELTA 3 Max | 2,048 Wh | 2,400 W | 4,800 W | 44.8 lb (20.3 kg) | $1,199$0.59 per Wh |
| DELTA 3 Max Plus | 2,048 Wh | 3,000 W | 6,000 W | 48.7 lb (22.1 kg) | $1,599$0.78 per Wh |
| DELTA 3 Ultra | 3,072 Wh | 3,600 W | 7,200 W | 72.1 lb (32.7 kg) | $1,599$0.52 per Wh |
| DELTA 3 Ultra Plus | 3,072 Wh | 3,600 W | 7,200 W | 74.3 lb (33.7 kg) | $2,199$0.72 per Wh |
| DELTA Pro 3 | 4,096 Wh | 4,000 W | 8,000 W | 113.5 lb (51.5 kg) | $3,699$0.90 per Wh |
| DELTA Pro Ultra | 6,144 Wh | 7,200 W | 10,800 W | 181.7 lb (82.4 kg) | $5,799$0.94 per Wh |
| DELTA Pro Ultra X | 12,288 Wh | 12,000 W | not published | 298.7 lb (135.5 kg) | $7,999$0.65 per Wh |
Which EcoFlow model runs it
The smallest model in the lineup that powers each appliance on its own, at 85% efficiency with typical watts.
| Appliance, on its own | Smallest model that runs it | On a full charge |
|---|---|---|
| CPAP machine (no humidifier) | RIVER 3 Plus | 22.1 h |
| Refrigerator (modern, full size) | RIVER 3 Plus | 4.5 h |
| Sump pump (1/2 HP) | DELTA 3 | 56 min |
| Microwave oven (1,000 W cooking power) | DELTA 3 | 34 min of use |
| Window air conditioner (5,000 BTU) | RIVER 3 Plus | 28 min |
| Electric space heater (1,500 W) | DELTA 3 | 35 min |
Watts vary by model and age. Check the label on your own appliance and enter it for an exact answer. For a whole list of appliances at once, use the runtime calculator.
On the maker's site
- EcoFlow RIVER 3 Plus (opens in a new tab)
- EcoFlow DELTA 3 (opens in a new tab)
- EcoFlow DELTA 3 Classic (opens in a new tab)
- EcoFlow DELTA 3 Plus (opens in a new tab)
- EcoFlow DELTA 3 Max (opens in a new tab)
- EcoFlow DELTA 3 Max Plus (opens in a new tab)
- EcoFlow DELTA 3 Ultra (opens in a new tab)
- EcoFlow DELTA 3 Ultra Plus (opens in a new tab)
- EcoFlow DELTA Pro 3 (opens in a new tab)
- EcoFlow DELTA Pro Ultra (opens in a new tab)
- EcoFlow DELTA Pro Ultra X (opens in a new tab)
Enough Watts may earn a commission when you buy through links on this page. It never changes the math or the ranking.